ASCII.jp [Cheap smartphone summary] 3 new plans, the features and precautions of Ahamo / Povo / LINEMO.
This serialization is a one -week movement, such as cheap SIM and SIM -free smartphone, along with the price list of major cheap SIMs (this time).Last week, there was no news like this after GW.Therefore, it summarizes the characteristics of the new rate plan of the three major carriers again.
It is a new rate plan that shows that it is completely targeting young people from the promotion, but readers who are used to the Internet or smartphone can use it without any problems, and the price is low.
I would like to pay attention to the new online new plan starting support and services in March
DOCOMO "AHAMO", au "POVO", and SoftBank "LINEMO" are a new fee plan for three major online careers that started one after another in March.It is a big topic because it can be used at an unprecedented low price of about 3000 yen per month for 20GB per month.
The simplicity of the service content is the most attractive.Recommended for those who have not used support at stores and carrier emails for a long time.
Immediately after the start, the use of users was flooded, so some applications were added, but it seems that the problem has now been solved.On the other hand, there are still precautions.As it has been repeatedly reported, there are some unusable services, such as carrier mail and mobile payments, as well as online applications and support (AHAMO has started paid support at stores), and the user's efforts are also made.The points are required.
For users who are familiar with the Internet and smartphones, it is not always difficult, but there are some points to be aware of, so let's look at them.
If Ahamo / LINEMO is advantageous if you want to make a flat rate, POVO / LINEMO can also contract with ESIM
First, the fee is as shown in the table below.AHAMO is 2970 yen per month, including a flat rate up to 5 minutes each time, and 2728 yen per month for Povo and LINEMO without a flat rate.Ahamo looks high, but it is cheap for those who need a flat rate.In addition, LINEMO is limited to one year from the contract, but if a flat -rate call is attached, it will be discounted by 550 yen per month, so this period will be the cheapest.
ドコモ | au | ソフトバンク | |
---|---|---|---|
ahamo | povo | LINEMO | |
料金(通話定額無し) | ー | 2728円 | 2728円 |
料金(1回5分まで) | 2970円 | 3278円 | 3278円(1年間、2728円) |
料金(かけ放題) | 4070円 | 4378円 | 4378円(1年間、3828円) |
5G対応 | ○ | 夏対応予定 | ○ |
通信量 | 月20GB | 月20GB | 月20GB |
月20GB超過後 | 1Mbps | 1Mbps | 1Mbps |
eSIM対応 | ー | ○ | ○ |
初期費用 | 0円 | 0円 | 0円 |
追加チャージ | 550円/1GB | 550円/1GB220円/24時間使い放題 | 550円/1GB |
通信制御 | ― | 使い放題オプションは混雑時や動画での通信制御あり | 時間帯によって速度制御 |
カウントフリー | ― | ― | LINE(トーク、音声・動画通話) |
公衆Wi-Fi | ○ | ○ | × |
最低利用期間 | なし | なし | なし |
契約解除料 | なし | なし | なし |
MNP転出手数料 | なし | なし | なし |
In addition, the initial cost, the minimum usage period, the contract cancellation fee, and the MNP transfer fee are all 0 yen.After this, I will introduce the characteristics of the three companies, but I would like to keep in mind that there is no need for a commission even if you transfer to the service that suits you.5G can be used for AHAMO and LINEMO, and au will be supported around summer.Even if you over 20GB a month, you can communicate with up to 1Mbps, and you can charge 550 yen per GB.This area is also side by side.
Povo and Linemo are compatible with the new iPhone and Pixel's contracts in the ESIM.However, in POVO, there are many troublesome parts, such as the ESIM reissue is not completed in the online procedure.If you have a clear purpose, such as wanting to use an iPhone in dual SIM, you should try it.
Be sure to check if your smartphone is a compatible terminal
What I would like to check before the contract is that in addition to being unable to use carrier mail or answering machine, the smartphone I have is a compatible model.Please note that this point may be caught in the same carrier, including docomo → AHAMO, au → Povo, Softbank / Y! Mobile → Linemo.
I want to check the corresponding terminal.Even in the case of DoCoMo → AHAMO, the docomo smartphone you are using is not always supported as it is.
The iPhone is basically available on the iPhone 6s or later (including the iPhone SE. DOCOMO also supports 6).In SoftBank → LINEMO, SIM locking is required for terminals purchased from SoftBank (the same is true for Android smartphones).
In addition, there are cases where Android smartphones are not included in terminals several years ago.For example, in the case of AHAMO, Galaxy S7 or earlier or docomo original Mono is not compatible.I want to note that people who are using it are still a smartphone.In the case of transfer from other carriers, it is necessary to unlock SIM or confirm the corresponding band.
If you apply for the actual application between different carriers online, use a smartphone ○
As mentioned above, the actual application will be proceeded on the Internet.DOCOMO → AHAMO / au → Povo basically requires the same work as a plan change, and there is no need to replace the SIM or change the settings.Very easy.However, if there is a service or a side line that should be canceled at the time of the change, the procedure will be required, and even if you are not going to use a carrier mail anymore, it will be troublesome to have the internet service registered at that address.It is.I want to keep a lot of confirmation in advance.
Apply online.The procedure for EKYC is definitely easier for a smartphone
In the case of SoftBank → LINEMO, SIM replacement is generated if the contract with the SIM card will be replaced, so it cannot be used immediately.In addition, the settings on the terminal side are required (downloading the configuration profile or setting APN).
Regarding LINEMO, various setting work is required for the migration from SoftBank / Y! Mobile.The information is described in detail on the website, so I want you to proceed while checking them carefully.
If you apply between different carriers, you need an MNP reservation number, so it is obtained in advance with the original carrier.In addition, application work may be easier for smartphones than PCs.This is because an electronic personal verification called EKYC is performed on the way, but at that time, the face is moved toward the camera and the driver's license is taken from a diagonal direction.
AHAMO AHAMO Overseas Ahamo There is no additional charge for less than 3000 yen per month.
From here, let's introduce the characteristics of each of the three services.DOCOMO's AHAMO includes 5G, which can use a powerful network of docomo for affordable rates, and is particularly advantageous for those who have a fixed call.
Ahamo alone also sells terminal sales in a set.In addition, although it is a previous generation product, the iPhone 11 is 49,390 yen, and the Xperia 1 II is 71,500 yen.It is suitable for those who use old devices and are not compatible with new rate plans, so they just want to buy a new one.
Although it is a one -generation model, it offers a terminal quite reasonably, and can be purchased as a set at the time of contract.
Furthermore, there is a great point that data communication can be used in 82 countries and regions overseas (consumed from 20GB per month).This is a large bargain that does not have other services, including the existing plan of DOCOMO.I'm looking forward to the day when I can easily travel abroad.
Data communication is possible in major overseas countries without additional charges
The biggest feature is POVO with the biggest feature of 200 yen for 200 yen for 24 hours.
Next, au's Povo.For those who have a fixed call, it is the most disadvantageous in terms of charges, but there is an attractive option that is not in POVO.That is "all -you -can -use data 24 hours".
You can purchase unlimited options for 24 hours from Povo user apps for a few taps
By paying 220 yen at a time, you can use it for 24 hours without worrying about the remaining traffic.Watch videos in places where there is no Wi-Fi only on a specific day, or use a lot of data communication in tethering ("If you use a large amount of data communication within a certain period, you can communicate during crowded time.It is useful in cases such as "limit the speed".This is likely to be very powerful if the corona has passed, and as the number of travel and business trips increases.
LINEMO is a nice LINEMO with a fixed call that does not use giga on LINE talks, audio and video telephones
The last is SoftBank LINEMO.This is the first time that the discount of 550 yen per month is the first time when the audio flat rate is added.In addition, "LINE Gigafrei" is attached as standard, and communication is not consumed for talks on LINE apps, audio / video telephone, images and videos.Especially for those who often use video calls.
LINE talks and calls are not consumed
On the other hand, care must be taken because not all LINE functions, including peripheral services such as LINE MUSIC.I also want to check this on the LINEMO site.
★
Although the precautions and features of the three major carriers of the three major carriers are briefly summarized, it is not a big problem for those who are used to the Internet or smartphone, and the price is inexpensive and very advantageous.It is easy to transfer, such as the free MNP transfer fee, so please consider it.
Popular voice call price list (tax included) (Data -only SIM clicks on the past)
OCN モバイル ONE | IIJmio/BIC SIMギガプラン | IIJmio 従量制プラン | ||||
---|---|---|---|---|---|---|
3GB/月コース | 10GB/月コース | 4ギガプラン | 20ギガプラン | |||
通信網 | ドコモ | ドコモ/au(5G対応予定) | au | |||
高速通信通信量 | 月3GB | 月10GB | 月4GB | 月20GB | 月1GB~20GB | 段階制月5GB/10GB時 |
制限時の通信速度 | 200kbps | 300kbps | 200kbps | |||
月額料金 | 990円 | 1760円 | 1078円 | 2068円 | 1298円~ | 2200円/3300円 |
通話定額 | 1430円(かけ放題)935円(1回10分)など | 913円(1回10分、家族は30分) | ||||
初期費用 | 3733円 | 3733円(auは3746円) | 3406円 | |||
制限解除オプション | 550円/1GB | 220円/1GB(6月~) | 2GBで月1400円以降は1GBごとに200円プラス | |||
通信制御 | 低速時は月間通信量の半分以上の利用で制限 | 3日/366MB(低速時のみ) | 3日/366MB(低速時のみ) | |||
カウントフリー | 自社クラウドサービス、音楽配信サービス等 | ー | ー | |||
公衆Wi-Fi | ○ | ×(BIC SIMは○) | × | |||
最低利用期間 | なし | 2ヵ月 | 1年 | |||
契約解除料 | なし | なし | 1000円 | |||
転出手数料 | なし | なし | なし | |||
その他プランなど | 月1GB:770円、月6GB:1320円など | 月2GB:858円、月8GB:1518円など |
BIGLOBEモバイル | LINEモバイル(新規終了) | mineo デュアルタイプ | ||||
---|---|---|---|---|---|---|
3GBプラン | 6GBプラン | 5GB | 10GB | 5GB | 20GB | |
通信網 | ドコモ/au | ドコモ/au/SB | ドコモ/au/SB | |||
高速通信通信量 | 月3GB | 月6GB | 月5GB | 月10GB | 月5GB | 月20GB |
制限時の通信速度 | 200kbps | 200kbps | 200kbps(+385円で500kbps) | |||
月額料金 | 1320円 | 1870円 | 1628円 | 2420円 | 1518円 | 2178円 |
通話定額 | 913円(1回10分) | 968円(1回10分) | 935円(1回10分) | |||
初期費用 | 3733円 | 3740円 | 3740円 | |||
制限解除オプション | 330円/100MB | 550円/500MBなど | 165円/100MB | |||
通信制御 | ー | 条件非公表 | ー | |||
カウントフリー | +月308円でYouTube、AbemaTVなど | LINE(無料)+Twitter/Facebook(308円)上記3つ+Instagram/LINE MUSIC(528円) | 低速状態を500kbpsにするオプション | |||
公衆Wi-Fi | 月275円 | ○ | 月220円 | 月398円 | ||
最低利用期間 | 1年 | なし | なし | |||
契約解除料 | 1100円 | 1100円(2/18日までの契約者) | なし | |||
転出手数料 | なし | なし | なし | |||
その他プランなど | 月1GB:1078円など | 月2GB:1210円月30GB:3520円 | 月1GB:1298円月10GB:1958円 |
LinksMate | nuroモバイル(4月~) | |||||
---|---|---|---|---|---|---|
1GB | 5GB | 10GB | VSプラン | VMプラン | VLプラン | |
通信網 | ドコモ | ドコモ/au/SB | ||||
高速通信通信量 | 月1GB | 月5GB | 月10GB | 月3GB | 月5GB | 月8GB |
制限時の通信速度 | 200kbps | 200kbps | ||||
月額料金 | 737円 | 1210円 | 1870円 | 792円 | 990円 | 1485円 |
通話定額 | 935円(1回10分) | 880円(1回10分) | ||||
初期費用 | 0円 | 3740円 | ||||
制限解除オプション | 550円/2GB2200円/10GB | 550円/1GB | ||||
通信制御 | 3日/300MB(低速時のみ) | ー | ||||
カウントフリー | 対応ゲーム、AbemaTV、Twitter、Facebookなど(月550円) | ― | ||||
公衆Wi-Fi | × | × | ||||
最低利用期間 | なし | なし | ||||
契約解除料 | 3300円(解約手数料) | なし | ||||
転出手数料 | なし | なし | ||||
その他プランなど | 月20GB:2970円など |
DTI SIM音声プラン | イオンモバイル音声プラン | y.u mobile | ||||
---|---|---|---|---|---|---|
3GB | 毎日1.4ギガ使い切り | 1GB | 10GB | シングルプラン | シェアプラン | |
通信網 | ドコモ | ドコモ/au | ドコモ | |||
高速通信通信量 | 月3GB | 1日1.4GB | 月1GB | 月10GB | 月5GB | 月20GB |
制限時の通信速度 | 200kbps | 200kbps | 128kbps | |||
月額料金 | 1639円 | 3190円 | 1078円 | 2068円 | 1639円 | 4378円 |
通話定額 | 902円(1回10分) | 935円(1回10分)、1078円(かけ放題/050番号) | 858円(1回10分) | |||
初期費用 | 3733円 | 3300円 | 3740円 | |||
制限解除オプション | 418円/500MB660円/1GB | 1~10GBまで1GBごとに110円ずつアップ(月途中でプラン変更可) | 330円/1GB1650円/10GB | |||
通信制御 | 3日/2GB | ― | 3日/366MB(低速時のみ) | 条件非公表 | ||
カウントフリー | ― | ― | ― | |||
公衆Wi-Fi | × | × | × | |||
最低利用期間 | 1年 | なし | なし | |||
契約解除料 | 1万780円 | なし | なし | |||
転出手数料 | なし | なし | なし | |||
その他プランなど | 月1GB:1320円、月5GB:2112円など | 月0.5GB:1023円、月20GB:2398円など | シェアプランは1~2人時の料金。U-NEXTの「月額プラン」込み |
日本通信SIM | HISモバイル | J:COM MOBILE | ||||
---|---|---|---|---|---|---|
合理的かけほプラン | 合理的20GBプラン | ビタッ!プラン | 格安弐拾プラン | 5GB | 10GB | |
通信網 | ドコモ | ドコモ/SB | ドコモ | au(今夏5G対応) | ||
高速通信通信量 | 月3GB | 月20GB | 月100MB~30GB | 月20GB | 月5GB | 月10GB |
制限時の通信速度 | 低速通信 | 低速通信 | 200kbps | 1Mbps | ||
月額料金 | 2728円 | 2178円 | 990円/1078円(SB)~6567円 | 2178円 | 1628円 | 2178円 |
通話定額 | 国内かけ放題 | 月70分まで | 935円(1回10分) | 月70分まで | 935円(1回5分、現在キャンペーン中で550円) | |
初期費用 | 3300円 | 3300円 | 3300円(ウェブでは無料) | |||
制限解除オプション | 275円/1GB | 100MBまで990円/1078円、2GBまで1562円、5GBまで2112円など | 275円/1GB | 330円/1GB | ||
通信制御 | ― | ― | ― | |||
カウントフリー | ― | ― | J:COMオンデマンド | |||
公衆Wi-Fi | × | × | ○ | |||
最低利用期間 | なし | なし | なし | |||
契約解除料 | なし | なし | なし | |||
転出手数料 | なし | なし | なし | |||
その他プランなど | 月10GB:2820円月15GB:3720円など | 月1GB:1078円など |
UQ mobile | Y!mobile | |||||
---|---|---|---|---|---|---|
くりこしプランS | くりこしプランM | くりこしプランL | シンプルS | シンプルM | シンプルL | |
通信網 | au(今夏5G対応予定) | ソフトバンク(5G対応) | ||||
高速通信通信量 | 月3GB | 月15GB | 月25GB | 月3GB | 月15GB | 月25GB |
制限時の通信速度 | 300kbps | 1Mbps | 300kbps | 1Mbps | ||
月額料金 | 1628円 | 2728円 | 3828円 | 2178円 | 3278円 | 4158円 |
通話定額 | 1870円(制限なし)770円(1回10分)550円(月60分) | 1870円(制限なし)770円(1回10分) | ||||
初期費用 | 3300円 | 3300円 | ||||
制限解除オプション | 220円/100MB550円/500MB | 550円/500MB | ||||
通信制御 | ― | ― | ||||
カウントフリー | ― | ― | ||||
公衆Wi-Fi | 月165円 | ○ | ||||
最低利用期間 | なし | なし | ||||
契約解除料 | なし | なし | ||||
転出手数料 | なし | なし |
ドコモ | au | ソフトバンク | 楽天モバイル | |
---|---|---|---|---|
ahamo | povo | LINEMO | RakutenUN-LIMIT VI | |
通信網 | ドコモ(5G対応) | au(今夏5G対応) | SB(5G対応) | 楽天(5G対応)(+au) |
高速通信通信量 | 月20GB | 月20GB | 月20GB | 段階制月0GB/3GB/20GB/無制限 |
制限時の通信速度 | 1Mbps | 1Mbps | 1Mbps | 1Mbps(au) |
月額料金 | 2970円 | 2728円 | 2728円 | 0円/1078円/2178円/3278円 |
通話定額 | 1回5分1100円(かけ放題) | 550円(1回5分)1650円(かけ放題) | 550円(1回5分)1650円(かけ放題)(1年間、550円引き) | 国内かけ放題 |
初期費用 | 0円 | 0円 | 0円 | 0円 |
制限解除オプション | 550円/1GB | 550円/1GB220円/24時間使い放題 | 550円/1GB | 550円/1GB(au) |
通信制御 | ― | 使い放題オプションは混雑時や動画での通信制御あり | 時間帯によって速度制御 | 条件非公表 |
カウントフリー | ― | ― | LINE(トーク、音声・動画通話) | ― |
公衆Wi-Fi | ○ | ○ | × | 月398円 |
最低利用期間 | なし | なし | なし | なし |
契約解除料 | なし | なし | なし | なし |
転出手数料 | なし | なし | なし | なし |
*: The service using the au network basically has a limited communication speed when the communication volume in the last 3 days exceeds 6GB.
■ Related site